Programme
Day One | Queen's University Belfast
08:00 - 09:15 | Registration |
09:15 - 09:30 | Welcome & Meeting launch |
09:30 | Session 1 - Pathology & Plant Pests Chairs: Fiona Doohan (UCD), Richard O’Hanlon (DAFM) & Archie Murchie (AFBI) |
09:30 - 09:45 | Erika Soldi Ash dieback and other pests and pathogens of Fraxinus on the island of Ireland |
09:45 - 10:00 | Anna Tiley NEXCELSIOR project: Comparing silvicultural strategies to manage the causal agent of ash dieback, Hymenoscyphus fraxineus |
10:00 - 10:15 | Eoghan Curran Barley BioProtection: Exploring the Potential of Diverse Fungal Endophytes |
10:15 - 10:30 | Farhana Afroze Mycotoxin quantification of some Irish heritage oat cultivars grown in the glasshouse (artificially inoculated with Fusarium langsethiae strain FI201059) and in the field (not inoculated) |
10:30 - 10:45 | Maria Leyva-Perez ScabEomics: Spongospora subterranea effectoromics for resistance breeding to powdery scab in potato |
10:45 - 11:00 | Natarajan Subramani Novel digital PCR methods for the detection of trichothecene producing Fusarium species in oats |
11:00 - 11:15 | Ultan O'Donnell Pest Detective: Uncovering the Historical Relationship between Irish Forestry Pests and Environmental Change |
11:15 - 11:20 | Charlotte Morgan First ALS-resistant populations of (Papaver rhoeas) in Ireland |
11:20 - 11:25 | MaryJo Hurley FAGUSTAT: Investigating the phytosanitary status of Beech Leaf Disease in Europe |
11:30 - 11:45 | Comfort break |
11:45 | Session 2 - Phenology Chairs: Susanne Barth (Teagasc), Danilo Sarti (Maynooth) |
11:45 - 12:00 | Richard Nair Measuring Root Phenology with Robotics and AI |
12:00 - 12:15 | Rossana Henriques Uncovering the connection between FLORE long non-coding RNA and alternative splicing in Arabidopsis thaliana |
12:15 - 14:00 | Lunch |
14:00 | Session 3 - Phenotyping & development Chairs: Sónia Negrão (UCD), Adam Gauley (AFBI) |
14:00 - 14:15 | Caroline Dowling Time to Flower: A FLOWERING LOCUS T ortholog is associated with photoperiod-insensitive flowering in hemp (Cannabis sativa) |
14:15 - 14:30 | Patrick Quille The impact of an engineered algal biostimulant on improving nitrogen use efficiency in perennial ryegrass |
14:30 - 14:45 | Amanpreet Kaur Parallel enrichment sequencing: building a future for potato breeding |
14:45 - 15:00 | Ailbhe Brazel Epigenetic regulation of Hypoxia Stress Response in Arabidopsis thaliana |
15:00 - 15:15 | Villő Bernád High-throughput phenotyping of the core European Heritage Collection (ExHIBiT) under waterlogging |
15:15 - 15:20 | Orla Sherwood Screening for snorkelling genes through transcriptomic profiling of barley cultivars under waterlogging stress |
15:20 - 15:25 | Conor Blunt Biostimulant and Plant Stress Interactions in Malting Barley |
15:25 - 15:30 | Patrick Langan Assessing Irish heritage barley in response to waterlogging: an image-based phenotyping approach |
15:30 - 15:35 | Mariluz del Pino-de Elias Biostimulants for barley: Determining the potential of bio-based products for barley growth and development in field |
15:35 - 15:40 | Remember Roger Adjei Genotype x Environment Interaction Analysis of Soybean (Glycine max L.) Maturity and Yield Traits in Ghana |
15:40 - 15:45 | Cian Mahony Investigating the effectiveness of SuperFifty® Prime in mitigating cold stress in peppers (Capsicum cv. Kurtovska kapiya). |
15:45 - 16:15 | Comfort break |
16:15 | Session 4 - Plant & Soil Chairs: Suzanne Higgins (AFBI), Paul Williams (QUB) |
16:15 - 16:30 | Raju Ahmad Underutilization of waste-recovered bio-fertilisers in Bangladesh: Challenges and Potential Solutions |
16:30 - 16:45 | Sayeda Sabrina Ali Understanding the chemo-dynamics of Barishal soils for improving agricultural sustainability |
16:45 - 17:00 | William K. O’Neill Biostimulant Strategy to Enhance Italian Ryegrass Yields |
17:00 | Main Session - Day 1 end |
18:00 - 19:30 | Evening Refreshments + Poster Session (SBS) + Tours of ASSET lab |
19:30 - 20:00 | AGM (SBS) |
Day Two | AFBI Newforge and Crossnacreevy
09:00 - 09.30 |
Opening Address: Professor Elizabeth Magowan (Director of Sustainable Agri-food sciences, AFBI) and Dr Alistair Carson (Chief Scientific Adviser for NI) |
09:30 | Session 4 - Plant & Soil (b) Chairs: Suzanne Higgins (AFBI), Paul Williams (QUB) |
09:30 - 09:45 | Ryan McGuire Agri-food and Net Zero: A Science-Policy-Society Perspective |
09:45 - 10:00 | Ian Clancy Understanding the carbon sequestration potential of organic and organo-mineral soils under grassland management. |
10:00 - 10:15 | Xiaoxia Cao Assessment of Seasonal Variations and Fertilizer Substitution Potential of Irish Urban Food Waste Compost for Italian Ryegrass Cultivation |
10:15 - 10:30 | Litain Li Identification of biogeochemical drivers to explain global differences of arsenic and cadmium in rice grain |
10:30 - 10:45 | Jiawei Yang Reducing arsenic and cadmium uptake by rice with functionalised mesoporous silica |
10:45 - 10:50 | Jose Lucas M. Viana Impact of acid mine drainage in soils of a former uranium mine |
10:50 - 10:55 | Richard Slevin Interannual Carbon Flux of a Peat-Based Grass-to-Crop Land Use Change |
10:55 - 11:00 | William K. O’Neill COM-VITE: A Sustainable Recovered Urban Waste Composite for Soil Conditioning in Silviculture |
11:00 - 11:15 | Comfort Break |
11:15 | Session 5- Biodiversity, evolution and ecology Colin Kelleher (NBG), Karen Bacon (UoG) |
11:15 - 11:30 | Jim McAdam Agroforestry-an innovative, plant based, land use option |
11:30 - 11:45 | Emma Hutchinson Irish Tree Explorers Network |
11:45 - 12:00 | Sam Belton Molecular analysis of the oak syngameon in Ireland – genetic characterisation of the Quercus robur (L.) and Quercus petraea (Matt.) Liebl. species complex at its western limit. |
12:00 - 12:15 | Harrison O’Rourke The preservability of leaf traits in the Spitsbergen Cenozoic fossil flora |
12:15 - 12:30 | Elomofe Ikuyinminu Transcriptome, Biochemical and Phenotypic Analysis of the Effects of a Precision Engineered Biostimulant for Inducing Salinity Stress Tolerance in Tomato |
12:30 - 12:45 | Aoife Embleton An Investigation of the ecosystem service values and influence of Rhododendron ponticum on the woodlands at Kylemore Abbey. |
12:45 - 12:50 | Stephen Byrne Carbon flux dynamics in Irish forestry |
12:50 - 13:30 | Lunch |
Transfer to Crossnacreevy | |
14:00 | Session 6 - Varieties Lisa Black (AFBI), Paul Cottney (AFBI) |
14:00 - 14:15 | Susanne Schilling Establishing hemp as a sustainable crop for Irish agriculture |
14:15 - 14.30 | Israel Ikoyi Application of endophytes to combat biotic and abiotic stresses in wheat |
14:30 - 14:45 | Shannon McLaughlin Perceptions of meat quality of UK stakeholders: From intrinsic to extrinsic factors |
14:45 - 14:50 | Ryan Callan Investigating the effect of diurnal harvest timing on the pre-harvest ensilability indicators of multispecies swards at different harvest dates |
14:50 - 17:00 | Tour of Crossnacreevy AHBD trials |
17:00 | Industry & Conference BBQ |